Father | Male Karl Friedrich Meyer |
Born | 23 Jul 1815 | Schulz, Russland |
Died | ||
Buried | ||
Married | 1 Feb 1838 | Schulz, Russland |
Type | Ehe | |
Father | Georg Michael Meyer | F15 Group Sheet | |
Mother | Anna Elisabeth Justus | F15 Group Sheet |
Mother | Female Catharina Margaretha Hartmann |
Born | 14 Aug 1819 | Schäfer (Lipowka) |
Died | ||
Buried | ||
Father | ||
Mother |
Child 3 | Male + Gottfried Meyer |
Born | Feb 1844 | Schulz, Russland |
Died | 19 Jul 1921 | Gnadendorf, Russland |
Buried | ||
Spouse | Unbekannt | F24 (Ehe) | |
Married | 1864-1872 | Gnadendorf, Russland |