Father | Male Martin Weber |
Born | 10 Nov 1794 | Schulz, Russland |
Died | 1850 | Schulz, Russland |
Buried | ||
Married | 11 Jan 1817 | Schulz, Russland |
Type | Ehe | |
Father | Johann Heinrich Weber | F68 Group Sheet | |
Mother | Susanna Lapp | F68 Group Sheet |
Mother | Female Maria Elisabeth Fischer |
Born | 22 Nov 1797 | Reinwald, Russland |
Died | nach 1850 | Schulz, Russland |
Buried | ||
Father | ||
Mother |
Child 1 | Male + Johann Gottlieb Weber |
Born | 24 Sep 1819 | Schulz, Russland |
Died | ||
Buried | ||
Spouse | Anna Elisabeth Dorothea Lenning | F62 (Ehe) | |
Married | 30 Jan 1841 | Gnadendorf, Russland |
Child 3 | Male + Johann Christian Weber |
Born | 29 Sep 1821 | Gnadendorf, Russland |
Died | ||
Buried | ||
Spouse | Luisa (Regina) Beller | F66 (Ehe) | |
Married | 1847 | Schulz, Russland |
Child 4 | Male Georg Friedrich Weber |
Born | 11 Mar 1825 | Schulz, Russland |
Died | 27 Okt 1834 | Schulz, Russland |
Buried |
Child 5 | Unknown + Johann Peter Weber |
Born | 18 Mai 1828 | Schulz, Russland |
Died | 7 Mar 1890 | Schulz, Russland |
Buried |
Child 6 | Male + Johann Heinrich Weber |
Born | 14 Mai 1832 | Schulz, Russland |
Died | ||
Buried | ||
Spouse | Katharina Miller | F84 (Ehe) | |
Married | 1854 | Schulz, Russland |
Child 7 | Male + Johann Georg Weber |
Born | 14 Sep 1834 | Schulz, Russland |
Died | ||
Buried | ||
Spouse | Katharina Gross | F88 | |
Married | 1853 | Schulz, Russland |
Child 9 | Female Anna Dorothea Weber |
Born | 30 Nov 1839 | Schulz, Russland |
Died | 15 Dez 1839 | Schulz, Russland |
Buried |