Father | Male Johann Gottlieb Weber |
Born | 1790 | Schulz, Russland |
Died | 1847 | Schulz, Russland |
Buried | ||
Married | 1815 | Schulz, Russland |
Type | Ehe | |
Father | Johann Heinrich Weber | F68 Group Sheet | |
Mother | Susanna Lapp | F68 Group Sheet |
Mother | Female Anna Maria Markus |
Born | 1789 | Schulz, Russland |
Died | nach 1850 | Schulz, Russland |
Buried | ||
Father | ||
Mother |
Child 2 | Male + Heinrich Weber |
Born | 1829 | Schulz, Russland |
Died | ||
Buried | ||
Spouse | Margaretha Will | F75 | |
Married | 1851 | Schulz, Russland |
Child 3 | Male + Georg Peter Weber |
Born | 1832 | Schulz, Russland |
Died | vor 1874 | Schulz, Russland |
Buried | ||
Spouse | Katharina Weinberger | F76 (Ehe) | |
Married | 1854 | Schulz, Russland |