Name | Franz Peter Kapp | |
Born | 1788 | Rohleder, Russland |
Gender | Male | |
Died | nach 1857 | Rohleder, Russland |
Person ID | I10 | Familie Kapp |
Last Modified | 13 Jun 2021 |
Father | Wilhelm Kapp, b. 1769, Rohleder, Russland , d. 1828, Rohleder, Russland (Age 59 years) | |
Relationship | Birth | |
Mother | Barbara Mauck, b. 1768, Lauwa (Jablonewka) | |
Relationship | Birth | |
Married | 1787 | Rohleder, Russland |
Family ID | F3 | Group Sheet | Family Chart |
Family | Maria, b. 1789, d. 1850-1857, Rohleder, Russland (Age 68 years) | |||||||||||||||||
Married | 1811 | Rohleder, Russland | ||||||||||||||||
Type: Ehe | ||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 13 Jun 2021 | |||||||||||||||||
Family ID | F4 | Group Sheet | Family Chart |