Name | Jakob Meyer | |
Born | 1873 | Gnadendorf, Russland |
Gender | Male | |
Died | 1937-1939 | Mjasosowchoz 105 (1 Ferma), Russland |
Person ID | I120 | Familie Meyer |
Last Modified | 1 Jun 2021 |
Father | Gottfried Meyer, b. Feb 1844, Schulz, Russland , d. 19 Jul 1921, Gnadendorf, Russland (Age ~ 77 years) | |
Relationship | Birth | |
Mother | Unbekannt, b. vor 1854, Unbekannt , d. nach 1884, Gnadendorf (Age ~ 30 years) | |
Relationship | Birth | |
Married | 1864-1872 | Gnadendorf, Russland |
Family ID | F24 | Group Sheet | Family Chart |
Family 1 | Maria Katharina Enders, b. 9 Dec 1875, Weizenfeld, Russland , d. 1922, Gnadendorf, Russland (Age 46 years) | |||||||||||
Married | 1896-1897 | Gnadendorf, Russland | ||||||||||
Type: Ehe | ||||||||||||
Children |
|
|||||||||||
Last Modified | 1 Jun 2021 | |||||||||||
Family ID | F25 | Group Sheet | Family Chart |
Family 2 | Maria Elisabeth Sauermilch, b. 1897, Gnadendorf, Russland | |||||||
Married | 1922-1923 | Gnadendorf, Russland | ||||||
Type: Ehe | ||||||||
Children |
|
|||||||
Last Modified | 1 Jun 2021 | |||||||
Family ID | F26 | Group Sheet | Family Chart |