Name | Gottfried Meyer | |
Born | 1877 | Gnadendorf, Russland ![]() |
Gender | Male | |
Person ID | I121 | Familie Meyer |
Last Modified | 1 Jun 2021 |
Father | Gottfried Meyer, b. Feb 1844, Schulz, Russland ![]() ![]() | |
Relationship | Birth | |
Mother | Unbekannt, b. vor 1854, Unbekannt ![]() ![]() | |
Relationship | Birth | |
Married | 1864-1872 | Gnadendorf, Russland ![]() |
Family ID | F24 | Group Sheet | Family Chart |
Family | Sophie, b. 1879 | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 1 Jun 2021 | |||||||||||||||
Family ID | F27 | Group Sheet | Family Chart |