| Name | Christian Meyer | |
| Born | 1877 | Gnadendorf, Russland |
| Gender | Male | |
| Person ID | I122 | Familie Meyer |
| Last Modified | 1 Jun 2021 | |
| Father | Gottfried Meyer, b. Feb 1844, Schulz, Russland | |
| Relationship | Birth | |
| Mother | Unbekannt, b. vor 1854, Unbekannt | |
| Relationship | Birth | |
| Married | 1864-1872 | Gnadendorf, Russland |
| Family ID | F24 | Group Sheet | Family Chart |
| Family | Katharina, b. 1881, d. nach 1920 (Age 39 years) | |||||||||||||||
| Married | 1899-1900 | Gnadendorf, Russland |
||||||||||||||
| Type: Ehe | ||||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 1 Jun 2021 | |||||||||||||||
| Family ID | F28 | Group Sheet | Family Chart | ||||||||||||||