Name | Anton Kapp | |
Born | 1816 | Rohleder, Russland |
Gender | Male | |
Person ID | I14 | Familie Kapp |
Last Modified | 13 Jun 2021 |
Father | Franz Peter Kapp, b. 1788, Rohleder, Russland , d. nach 1857, Rohleder, Russland (Age 69 years) | |
Relationship | Birth | |
Mother | Maria, b. 1789, d. 1850-1857, Rohleder, Russland (Age 68 years) | |
Relationship | Birth | |
Married | 1811 | Rohleder, Russland |
Family ID | F4 | Group Sheet | Family Chart |
Family 1 | Elisabeth, b. 1816 | |||||||||||
Married | 1838 | Rohleder, Russland | ||||||||||
Type: Ehe | ||||||||||||
Children |
|
|||||||||||
Last Modified | 13 Jun 2021 | |||||||||||
Family ID | F8 | Group Sheet | Family Chart |
Family 2 | Anna Maria Herz, b. 1821 | |||||
Married | 1860 | Rohleder, Russland | ||||
Type: Ehe | ||||||
Children |
|
|||||
Last Modified | 13 Jun 2021 | |||||
Family ID | F9 | Group Sheet | Family Chart |