Name | Michael Kapp | |
Born | 1828 | Rohleder, Russland |
Gender | Male | |
Person ID | I18 | Familie Kapp |
Last Modified | 13 Jun 2021 |
Father | Franz Peter Kapp, b. 1788, Rohleder, Russland , d. nach 1857, Rohleder, Russland (Age 69 years) | |
Relationship | Birth | |
Mother | Maria, b. 1789, d. 1850-1857, Rohleder, Russland (Age 68 years) | |
Relationship | Birth | |
Married | 1811 | Rohleder, Russland |
Family ID | F4 | Group Sheet | Family Chart |
Family | Maria Kessler, b. 1830, d. ca. 1880, Rohleder, Russland (Age 50 years) | |||||||||
Married | 1849 | Rohleder, Russland | ||||||||
Type: Ehe | ||||||||||
Children |
|
|||||||||
Last Modified | 13 Jun 2021 | |||||||||
Family ID | F10 | Group Sheet | Family Chart |