Name | Peter Enders | |
Born | 1795 | Krasnyj Jar, Russland ![]() |
Gender | Male | |
Person ID | I183 | Familie Meyer |
Last Modified | 1 Jun 2021 |
Father | Adam Enders, b. 1750, Grünberg, Hessen ![]() | |
Relationship | Birth | |
Mother | Margaretha Titt, b. 1760, d. nach 1810, Krasnyj Jar, Russland ![]() | |
Relationship | Birth | |
Married | 1790 | Krasnyj Jar ![]() |
Family ID | F34 | Group Sheet | Family Chart |
Family 1 | Maria Elisabeth, b. 1799, Krasnyj Jar, Russland ![]() | |||||||||||
Married | 1817 | Krasnyj Jar ![]() |
||||||||||
Type: Ehe | ||||||||||||
Children |
|
|||||||||||
Last Modified | 1 Jun 2021 | |||||||||||
Family ID | F36 | Group Sheet | Family Chart |
Family 2 | Margaretha Barth, b. 1815, Krasnyj Jar, Russland ![]() | |||||||
Married | 1837 | Krasnyj Jar ![]() |
||||||
Type: Ehe | ||||||||
Children |
|
|||||||
Last Modified | 1 Jun 2021 | |||||||
Family ID | F37 | Group Sheet | Family Chart |