Name | Johannes Enders | |
Born | 1810 | Krasnyj Jar, Russland |
Gender | Male | |
Died | 1838 | Krasnyj Jar, Russland |
Person ID | I185 | Familie Meyer |
Last Modified | 1 Jun 2021 |
Father | Adam Enders, b. 1750, Grünberg, Hessen | |
Relationship | Birth | |
Mother | Margaretha Titt, b. 1760, d. nach 1810, Krasnyj Jar, Russland (Age 50 years) | |
Relationship | Birth | |
Married | 1790 | Krasnyj Jar |
Family ID | F34 | Group Sheet | Family Chart |
Family | Christina Margaretha, b. 1810, Krasnyj Jar, Russland | |||
Married | 1827 | Krasnyj Jar | ||
Type: Ehe | ||||
Children |
|
|||
Last Modified | 1 Jun 2021 | |||
Family ID | F39 | Group Sheet | Family Chart |