| Name | Heinrich Sauermilch | |
| Born | 1854 | Enders, Russland |
| Gender | Male | |
| Died | nach 1920 | Gnadendorf, Russland |
| Person ID | I205 | Familie Meyer |
| Last Modified | 1 Jun 2021 | |
| Father | Andreas Sauermilch, b. 1813, Enders, Russland | |
| Mother | Elisabeth Dietz, b. 1823, Enders, Russland | |
| Married | 1847 | Enders, Russland |
| Family ID | F41 | Group Sheet | Family Chart |
| Family | Katharina, b. 1860, d. nach 1920, Gnadendorf, Russland | |||||||||
| Married | 1890-1895 | Gnadendorf, Russland |
||||||||
| Type: Ehe | ||||||||||
| Children |
|
|||||||||
| Last Modified | 1 Jun 2021 | |||||||||
| Family ID | F40 | Group Sheet | Family Chart | ||||||||