Name | Andreas Sauermilch | |
Born | 1813 | Enders, Russland ![]() |
Gender | Male | |
Died | nach 1856 | Enders, Russland ![]() |
Person ID | I210 | Familie Meyer |
Last Modified | 1 Jun 2021 |
Father | Friedrich Sauermilch, b. 1790, Enders, Russland ![]() ![]() | |
Mother | Margaretha Linn, b. 1798, Enders, Russland ![]() ![]() | |
Married | 1812 | Enders, Russland ![]() |
Family ID | F44 | Group Sheet | Family Chart |
Family 1 | Elisabeth Dietz, b. 1823, Enders, Russland ![]() ![]() | |||||||||
Married | 1847 | Enders, Russland ![]() |
||||||||
Type: Ehe | ||||||||||
Children |
|
|||||||||
Last Modified | 1 Jun 2021 | |||||||||
Family ID | F41 | Group Sheet | Family Chart |
Family 2 | Unbekannt, b. vor 1833, d. 1846, Enders, Russland ![]() | |||||||||
Married | 1833 | Enders, Russland ![]() |
||||||||
Type: Ehe | ||||||||||
Children |
|
|||||||||
Last Modified | 1 Jun 2021 | |||||||||
Family ID | F42 | Group Sheet | Family Chart |