Name | Katharina Sauermilch | |
Born | 1793 | Enders, Russland |
Gender | Female | |
Person ID | I235 | Familie Meyer |
Last Modified | 1 Jun 2021 |
Father | Lorentz Sauermilch, b. 1758, Kaltennordheim, Weimar , d. nach 1798, Enders, Russland (Age 40 years) | |
Relationship | Birth | |
Mother | Christina Piel | |
Relationship | Birth | |
Married | 1789 | Enders, Russland |
Family ID | F47 | Group Sheet | Family Chart |
Family | Unbekannt | |||
Children |
|
|||
Last Modified | 1 Jun 2021 | |||
Family ID | F48 | Group Sheet | Family Chart |