| Name | Friedrich Weber | |
| Born | 1893 | Gnadendorf, Russland |
| Gender | Male | |
| Person ID | I262 | Familie Meyer |
| Last Modified | 8 Jun 2021 | |
| Father | Christian Weber, b. 1866-1867, Schulz, Russland | |
| Relationship | Birth | |
| Mother | Unbekannt, b. 1866-1867, Gnadendorf, Russland | |
| Relationship | Birth | |
| Married | 1862-1865 | Gnadendorf, Russland |
| Family ID | F55 | Group Sheet | Family Chart |
| Family | Sophie, b. 1895 | |||||
| Married | ca. 1913 | Gnadendorf, Russland |
||||
| Type: Ehe | ||||||
| Children |
|
|||||
| Last Modified | 8 Jun 2021 | |||||
| Family ID | F57 | Group Sheet | Family Chart | ||||