| Name | Martin Weber | |
| Born | 1849 | Schulz, Russland |
| Gender | Male | |
| Person ID | I282 | Familie Meyer |
| Last Modified | 8 Jun 2021 | |
| Father | Johann Gottlieb Weber, b. 24 Sep 1819, Schulz, Russland | |
| Relationship | Birth | |
| Mother | Anna Elisabeth Dorothea Lenning, b. 4 Mar 1819, Schulz, Russland | |
| Relationship | Birth | |
| Married | 30 Jan 1841 | Gnadendorf, Russland |
| Family ID | F62 | Group Sheet | Family Chart |
| Family | Katharina Elisabeth, b. 1851, d. nach 1920, Gnadendorf, Russland | |||||
| Married | 1871 | Gnadendorf, Russland |
||||
| Type: Ehe | ||||||
| Children |
|
|||||
| Last Modified | 8 Jun 2021 | |||||
| Family ID | F63 | Group Sheet | Family Chart | ||||