Name | Johann Christian Weber | |
|
||
Born | 29 Sep 1821 | Gnadendorf, Russland ![]() |
Gender | Male | |
Person ID | I297 | Familie Meyer |
Last Modified | 8 Jun 2021 |
Father | Martin Weber, b. 10 Nov 1794, Schulz, Russland ![]() ![]() | |
Relationship | Birth | |
Mother | Maria Elisabeth Fischer, b. 22 Nov 1797, Reinwald, Russland ![]() ![]() | |
Relationship | Birth | |
Married | 11 Jan 1817 | Schulz, Russland ![]() |
Family ID | F65 | Group Sheet | Family Chart |
Family | Luisa (Regina) Beller, b. 1825, Schulz, Russland ![]() | |||||||||||||
Married | 1847 | Schulz, Russland ![]() |
||||||||||||
Type: Ehe | ||||||||||||||
Children |
|
|||||||||||||
Last Modified | 9 Jun 2021 | |||||||||||||
Family ID | F66 | Group Sheet | Family Chart |