Name | Friedrich Weber | |
Born | 22 Nov 1861 | Schulz, Russland |
Gender | Male | |
Person ID | I360 | Familie Meyer |
Last Modified | 8 Jun 2021 |
Father | Georg Peter Weber, b. 1832, Schulz, Russland , d. vor 1874, Schulz, Russland (Age 42 years) | |
Relationship | Birth | |
Mother | Katharina Weinberger, b. 1832, Schulz, Russland | |
Relationship | Birth | |
Married | 1854 | Schulz, Russland |
Family ID | F76 | Group Sheet | Family Chart |
Family 1 | Katharina Elisabeth Zitzer, b. vor 1866, d. 27 Feb 1885, Schulz, Russland (Age ~ 19 years) | |||
Married | 24 Jan 1884 | Schulz, Russland | ||
Type: Ehe | ||||
Children |
|
|||
Last Modified | 8 Jun 2021 | |||
Family ID | F79 | Group Sheet | Family Chart |
Family 2 | Katharina Maria Hofmann, b. vor 1870 | |||
Married | 19 Mai 1890 | Schulz, Russland | ||
Type: Ehe | ||||
Children |
|
|||
Last Modified | 8 Jun 2021 | |||
Family ID | F80 | Group Sheet | Family Chart |