| Name | Juliana | |
| Born | 1753-1758 | |
| Gender | Female | |
| Person ID | I39 | Familie Meyer |
| Last Modified | 1 Jun 2021 | |
| Family 1 | Johann Friedrich Meyer, b. 21 Jan 1753, Rohrbach, Kurpfalz | |||||
| Children |
|
|||||
| Last Modified | 1 Jun 2021 | |||||
| Family ID | F7 | Group Sheet | Family Chart | ||||
| Family 2 | Jakob Muff, d. 1788-1792, Fischer (Russland) | |||
| Married | 1786 | Fischer, Russland |
||
| Type: Ehe | ||||
| Children |
|
|||
| Last Modified | 1 Jun 2021 | |||
| Family ID | F8 | Group Sheet | Family Chart | ||
| Family 3 | Martin Roerig, d. 1794-1798, Paulskaja, Russland | |||
| Married | 1792 | Paulskaja, Russland |
||
| Type: Ehe | ||||
| Children |
|
|||
| Last Modified | 1 Jun 2021 | |||
| Family ID | F9 | Group Sheet | Family Chart | ||