Name | Friedrich Weber | |
|
||
Born | 1859 | Schulz, Russland |
Gender | Male | |
Person ID | I500 | Familie Meyer |
Last Modified | 9 Jun 2021 |
Father | Heinrich Weber, b. 1829, Schulz, Russland | |
Relationship | Birth | |
Mother | Margaretha Will, b. 1829, Schulz, Russland | |
Relationship | Birth | |
Married | 1851 | Schulz, Russland |
Family ID | F75 | Group Sheet | Family Chart |
Family | Regina (?), b. 1861 | |||||
Married | vor 1898 | Gnadendorf, Russland | ||||
Type: Ehe | ||||||
Children |
|
|||||
Last Modified | 9 Jun 2021 | |||||
Family ID | F105 | Group Sheet | Family Chart |