Name | Heinrich Weber | |
|
||
Born | 1864 | Schulz, Russland ![]() |
Gender | Male | |
Person ID | I501 | Familie Meyer |
Last Modified | 9 Jun 2021 |
Father | Heinrich Weber, b. 1829, Schulz, Russland ![]() | |
Relationship | Birth | |
Mother | Margaretha Will, b. 1829, Schulz, Russland ![]() | |
Relationship | Birth | |
Married | 1851 | Schulz, Russland ![]() |
Family ID | F75 | Group Sheet | Family Chart |
Family | Katharina Margaretha, b. 1864 | |||||||||||
Married | 1894 | Gnadendorf, Russland ![]() |
||||||||||
Type: Ehe | ||||||||||||
Children |
|
|||||||||||
Last Modified | 9 Jun 2021 | |||||||||||
Family ID | F107 | Group Sheet | Family Chart |