Name | Jakob Weber | |
Born | 1876 | Gnadendorf, Russland |
Gender | Male | |
Person ID | I502 | Familie Meyer |
Last Modified | 9 Jun 2021 |
Father | Christian Weber, b. 1852, Schulz, Russland | |
Relationship | Birth | |
Mother | Sophie, b. ca. 1858, Gnadendorf, Russland | |
Relationship | Birth | |
Married | 1884 | Gnadendorf, Russland |
Family ID | F70 | Group Sheet | Family Chart |
Family | Maria Elisabeth, b. 1882 | |||||||||||||||
Married | 1900 | Gnadendorf, Russland | ||||||||||||||
Type: Ehe | ||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 9 Jun 2021 | |||||||||||||||
Family ID | F104 | Group Sheet | Family Chart |