Name | Helena Katharina Meyer | |
Born | 1765 | Fischer Russland |
Gender | Female | |
Person ID | I52 | Familie Meyer |
Last Modified | 1 Jun 2021 |
Father | Johann Michael Meyer, b. 6 Jan 1735, Rohrbach, Kurpfalz , d. 1783-1790, Fischer (Russland) (Age 54 years) | |
Relationship | Birth | |
Mother | Maria Elisabeth, b. 1742, Deutschland , d. vor 1798, Schulz (Age 56 years) | |
Relationship | Birth | |
Married | 1764 | Schleswig |
Family ID | F13 | Group Sheet | Family Chart |
Family | Georg Gaus, b. 1755, Deutschland | |||||||||||||||||
Married | 1783 | Fischer, Russland | ||||||||||||||||
Type: Ehe | ||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 1 Jun 2021 | |||||||||||||||||
Family ID | F14 | Group Sheet | Family Chart |