Name | Anna Catharina Meyer | |
Born | 10 Mar 1775 | Fischer Russland |
Gender | Female | |
Person ID | I55 | Familie Meyer |
Last Modified | 1 Jun 2021 |
Father | Johann Michael Meyer, b. 6 Jan 1735, Rohrbach, Kurpfalz , d. 1783-1790, Fischer (Russland) (Age 54 years) | |
Relationship | Birth | |
Mother | Maria Elisabeth, b. 1742, Deutschland , d. vor 1798, Schulz (Age 56 years) | |
Relationship | Birth | |
Married | 1764 | Schleswig |
Family ID | F13 | Group Sheet | Family Chart |
Family | Gottlieb Schulz, b. 1771, Schulz, Russland , d. 3 Jul 1834, Schulz, Russland (Age 63 years) | |||||||
Married | 1794 | Schulz, Russland | ||||||
Type: Ehe | ||||||||
Children |
|
|||||||
Last Modified | 9 Jun 2021 | |||||||
Family ID | F118 | Group Sheet | Family Chart |