Name | Johann Martin Dumler | |
Born | 1768 | Grimm (Lesnoj Karamysch), Russland |
Gender | Male | |
Died | 1834 | Grimm (Lesnoj Karamysch), Russland |
Person ID | I668 | Familie Meyer |
Last Modified | 10 Jun 2021 |
Father | Johann Philipp Dumler (Tümlert), b. 7 Apr 1730, Leonbronn, Würtemberg , d. vor 1816, Grimm (Lesnoj Karamysch), Russland (Age 85 years) | |
Relationship | Birth | |
Mother | Eva Barbara Hophan, b. 1730, Würtemberg , d. ca. 1780, Grimm (Lesnoj Karamysch), Russland (Age 50 years) | |
Relationship | Birth | |
Married | 1756 | Kleinartach, Würtemberg |
Family ID | F137 | Group Sheet | Family Chart |
Family | Anna Maria Fries, b. 1767, Messer, Russland | |||||||||
Married | 1789 | Grimm (Lesnoj Karamysch), Russland | ||||||||
Type: Ehe | ||||||||||
Children |
|
|||||||||
Last Modified | 10 Jun 2021 | |||||||||
Family ID | F138 | Group Sheet | Family Chart |