Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Zinn, Alexander | 18 Feb 1902 | Franzosen (Rossoschi) | I759 | Familie Meyer |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Haas, Georg Jakob | nach 1837 | Franzosen (Rossoschi) | I721 | Familie Meyer |
2 | Haas, Georg Michael | nach 1840 | Franzosen (Rossoschi) | I726 | Familie Meyer |
3 | Haas, Georg Peter | nach 1846 | Franzosen (Rossoschi) | I704 | Familie Meyer |
4 | Haas, Johann Andreas | 1848 | Franzosen (Rossoschi) | I733 | Familie Meyer |
5 | Haas, Johann Christian | nach 1849 | Franzosen (Rossoschi) | I729 | Familie Meyer |
6 | Haas, Johann Christian | nach 1849 | Franzosen (Rossoschi) | I734 | Familie Meyer |
7 | Haas, Johann Friedrich | nach 1848 | Franzosen (Rossoschi) | I728 | Familie Meyer |
8 | Haas, Johann Heinrich | nach 1850 | Franzosen (Rossoschi) | I738 | Familie Meyer |
9 | Haas, Johann Philipp | nach 1841 | Franzosen (Rossoschi) | I727 | Familie Meyer |
10 | Haas, Johannes | 1845 | Franzosen (Rossoschi) | I718 | Familie Meyer |
11 | Haas, Johannes | nach 1850 | Franzosen (Rossoschi) | I731 | Familie Meyer |
12 | Haas, Katharina Elisabeth | nach 1849 | Franzosen (Rossoschi) | I736 | Familie Meyer |
13 | Meier, Sophia Elisabeth | nach 1837 | Franzosen (Rossoschi) | I732 | Familie Meyer |
14 | Wassenmiller, Katharina | nach 1821 | Franzosen (Rossoschi) | I725 | Familie Meyer |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Haas, Chrisoph Friedrich | 1816 | Franzosen (Rossoschi) | I702 | Familie Meyer |
Matches 1 to 4 of 4
Family | Married | Family ID | Tree | ||
1 | Haas / | 1808 | Franzosen (Rossoschi) | F145 | Familie Meyer |
2 | Haas / Wassenmiller | 1802 | Franzosen (Rossoschi) | F150 | Familie Meyer |
3 | Haas / Weisheim | 1838 | Franzosen (Rossoschi) | F146 | Familie Meyer |
4 | Nuss / Haas | 1837 | Franzosen (Rossoschi) | F147 | Familie Meyer |