Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Barbara | 1821 | Hussenbach (Linjowo Osero), Russland | I769 | Familie Meyer |
2 | Fink, Maria Barbara | 6 Feb 1850 | Hussenbach (Linjowo Osero), Russland | I767 | Familie Meyer |
3 | Propp, Dorothea Elisabeth | 1779 | Hussenbach (Linjowo Osero), Russland | I778 | Familie Meyer |
4 | Zinn, Albertus | 16 Mai 1822 | Hussenbach (Linjowo Osero), Russland | I783 | Familie Meyer |
5 | Zinn, Amalia | 11 Feb 1909 | Hussenbach (Linjowo Osero), Russland | I761 | Familie Meyer |
6 | Zinn, Amalia | 21 Aug 1913 | Hussenbach (Linjowo Osero), Russland | I763 | Familie Meyer |
7 | Zinn, Anna Elisabeth | 1842 | Hussenbach (Linjowo Osero), Russland | I771 | Familie Meyer |
8 | Zinn, Anna Katharina | 1783 | Hussenbach (Linjowo Osero), Russland | I788 | Familie Meyer |
9 | Zinn, Anna Margaretha | 1841 | Hussenbach (Linjowo Osero), Russland | I770 | Familie Meyer |
10 | Zinn, Anna Maria | 1796 | Hussenbach (Linjowo Osero), Russland | I789 | Familie Meyer |
11 | Zinn, Caspar | 1810 | Hussenbach (Linjowo Osero), Russland | I781 | Familie Meyer |
12 | Zinn, Dorothea | 1798 | Hussenbach (Linjowo Osero), Russland | I790 | Familie Meyer |
13 | Zinn, Frieda | 1917 | Hussenbach (Linjowo Osero), Russland | I764 | Familie Meyer |
14 | Zinn, Georg | 1813 | Hussenbach (Linjowo Osero), Russland | I782 | Familie Meyer |
15 | Zinn, Georg Jacob | 1857 | Hussenbach (Linjowo Osero), Russland | I776 | Familie Meyer |
16 | Zinn, Heinrich | 1807 | Hussenbach (Linjowo Osero), Russland | I780 | Familie Meyer |
17 | Zinn, Heinrich | 18 Feb 1879 | Hussenbach (Linjowo Osero), Russland | I757 | Familie Meyer |
18 | Zinn, Heinrich | 1905 | Hussenbach (Linjowo Osero), Russland | I760 | Familie Meyer |
19 | Zinn, Heinrich Senior | 1850 | Hussenbach (Linjowo Osero), Russland | I766 | Familie Meyer |
20 | Zinn, Jacob | 1802 | Hussenbach (Linjowo Osero), Russland | I791 | Familie Meyer |
21 | Zinn, Jacob | 1848 | Hussenbach (Linjowo Osero), Russland | I773 | Familie Meyer |
22 | Zinn, Jacob | 1852 | Hussenbach (Linjowo Osero), Russland | I774 | Familie Meyer |
23 | Zinn, Jakob | 1819 | Hussenbach (Linjowo Osero), Russland | I768 | Familie Meyer |
24 | Zinn, Johann Albertus | 1777 | Hussenbach (Linjowo Osero), Russland | I777 | Familie Meyer |
25 | Zinn, Johann Heinrich | 1779 | Hussenbach (Linjowo Osero), Russland | I786 | Familie Meyer |
26 | Zinn, Lydia | 18 Apr 1911 | Hussenbach (Linjowo Osero), Russland | I762 | Familie Meyer |
27 | Zinn, Maria Barbara | 1854 | Hussenbach (Linjowo Osero), Russland | I775 | Familie Meyer |
28 | Zinn, Maria Elisabeth | 1780 | Hussenbach (Linjowo Osero), Russland | I787 | Familie Meyer |
29 | Zinn, Maria Elisabeth | 1844 | Hussenbach (Linjowo Osero), Russland | I772 | Familie Meyer |
30 | Zinn, Maria Katharina | 1801 | Hussenbach (Linjowo Osero), Russland | I779 | Familie Meyer |
31 | Zinn, Rosalina | 24 Jun 1921 | Hussenbach (Linjowo Osero), Russland | I765 | Familie Meyer |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Abel, Elisabeth | vor 1834 | Hussenbach (Linjowo Osero), Russland | I785 | Familie Meyer |
2 | Propp, Dorothea Elisabeth | nach 1834 | Hussenbach (Linjowo Osero), Russland | I778 | Familie Meyer |
3 | Quantz, Anna Conigunda | vor 1798 | Hussenbach (Linjowo Osero), Russland | I793 | Familie Meyer |
4 | Rommel, Johann Caspar | Hussenbach (Linjowo Osero), Russland | I807 | Familie Meyer | |
5 | Rommel, Johann Valentin | Hussenbach (Linjowo Osero), Russland | I806 | Familie Meyer | |
6 | Rommel, Johannes | nach 1767 | Hussenbach (Linjowo Osero), Russland | I800 | Familie Meyer |
7 | Rommel, Maria Barbara | Hussenbach (Linjowo Osero), Russland | I808 | Familie Meyer | |
8 | Rommel, Valentin | nach 1767 | Hussenbach (Linjowo Osero), Russland | I797 | Familie Meyer |
9 | Zinn, Amalia | 25 Feb 1912 | Hussenbach (Linjowo Osero), Russland | I761 | Familie Meyer |
10 | Zinn, Anna Maria | Hussenbach (Linjowo Osero), Russland | I795 | Familie Meyer | |
11 | Zinn, Georg | 1857 | Hussenbach (Linjowo Osero), Russland | I782 | Familie Meyer |
12 | Zinn, Heinrich | 1909 | Hussenbach (Linjowo Osero), Russland | I760 | Familie Meyer |
13 | Zinn, Jacob | 1855 | Hussenbach (Linjowo Osero), Russland | I773 | Familie Meyer |
14 | Zinn, Johann Adam | 16 Jan 1825 | Hussenbach (Linjowo Osero), Russland | I784 | Familie Meyer |
15 | Zinn, Johann Albertus | 1838 | Hussenbach (Linjowo Osero), Russland | I777 | Familie Meyer |
16 | Zinn, Johann Heinrich | 1833 | Hussenbach (Linjowo Osero), Russland | I786 | Familie Meyer |
17 | Zinn, Lydia | 30 Mar 1912 | Hussenbach (Linjowo Osero), Russland | I762 | Familie Meyer |
18 | Zinn, Maria Katharina | nach 1858 | Hussenbach (Linjowo Osero), Russland | I779 | Familie Meyer |
Matches 1 to 4 of 4
Family | Married | Family ID | Tree | ||
1 | Zinn / | 1840 | Hussenbach (Linjowo Osero), Russland | F157 | Familie Meyer |
2 | Zinn / Abel | 1776 | Hussenbach (Linjowo Osero), Russland | F159 | Familie Meyer |
3 | Zinn / Fink | ca. 1870 | Hussenbach (Linjowo Osero), Russland | F156 | Familie Meyer |
4 | Zinn / Propp | 1800 | Hussenbach (Linjowo Osero), Russland | F158 | Familie Meyer |