Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Haas, Christoph (Christian) | 1714 | Mittel-Seemen, Stolberg-Gedern | I742 | Familie Meyer |
2 | Haas, Ernst (Zwillinge) | 28 Okt 1746 | Mittel-Seemen, Stolberg-Gedern | I713 | Familie Meyer |
3 | Haas, Heinrich (Zwillinge) | 28 Okt 1746 | Mittel-Seemen, Stolberg-Gedern | I744 | Familie Meyer |
4 | Haas, Johann Conrad | 1748 | Mittel-Seemen, Stolberg-Gedern | I745 | Familie Meyer |
5 | Haas, Johann Georg | 1758 | Mittel-Seemen, Stolberg-Gedern | I747 | Familie Meyer |
6 | Haas, Johann Heinrich | 1756 | Mittel-Seemen, Stolberg-Gedern | I746 | Familie Meyer |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Haas / Birkenstock | 1745 | Mittel-Seemen, Stolberg-Gedern | F152 | Familie Meyer |