Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Pfeifer, Elisabeth | 1808 | Rosenheim, Russland | I248 | Familie Meyer |
2 | Sauermilch, Eva Christina | 1766 | Rosenheim, Russland | I242 | Familie Meyer |
3 | Sauermilch, Johann David | 1794 | Rosenheim, Russland | I247 | Familie Meyer |
4 | Sauermilch, Katharina | 1839 | Rosenheim, Russland | I249 | Familie Meyer |
5 | Sauermilch, Margaretha | 1790 | Rosenheim, Russland | I245 | Familie Meyer |
6 | Sauermilch, Maria | 1792 | Rosenheim, Russland | I246 | Familie Meyer |
7 | Sauermilch, Maria Margaretha | 1769 | Rosenheim, Russland | I243 | Familie Meyer |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Christensen, Juliana | nach 1798 | Rosenheim, Russland | I244 | Familie Meyer |
2 | Sauermilch, Johann Friedrich | vor 1798 | Rosenheim, Russland | I241 | Familie Meyer |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Sauermilch / Christensen | 1789 | Rosenheim, Russland | F50 | Familie Meyer |
2 | Sauermilch / Pfeifer | 1838 | Rosenheim, Russland | F51 | Familie Meyer |